/ Home |
Keywords: multiple regression
Results of horse races at Eagle Farm, Brisbane, on 31 August 1998. The data, collected by Donald Forbes for his MS305 Data Analysis Project, give results for each horse in a sequence of 8 races.
Variable | Description | ||
Position | Finishing position | ||
Starters | Number of horses in race | ||
Last | Finishing position in last race | ||
Since | Days since last race | ||
Number | Identifying number of horse in race | ||
Carried | Weight carried | ||
Weight | Handicap weight | ||
Barrier | Barrier position at start of race | ||
Distance | Length of race | ||
Lengths | Number of lengths that horse finished from winner | ||
Odds | Starting odds | ||
Starts | Number of races previously started in | ||
Age | Age of horse in years | ||
Ratio | Proportion of wins in previous starts | ||
Data file (tab-delimited text)
Forbes, D. (1998). A Day at the Races. MS305 Data Analysis Project, Department of Mathematics, University of Queensland. |
Home - About Us -
Contact Us Copyright © Gordon Smyth |